Health-Contract.com has joined the Acuvance family of companies as Acuvance DataRise™

anesthesiology-compensation

Anesthesiology Compensation
Fluctuates With Local Reimbursement

Annual data released by the American Society of Anesthesiologists indicates that commercial reimbursement fluctuates wildly within and between markets. The table below compares reimbursement rates for 1,098 commercial contracts across 27 U.S. markets to the 2022 Medicare anesthesia conversion factor rates for the same markets.

Native Video Player

Anesthesiology Compensation Fluctuates With Local Reimbursement
play-sharp-fill

Anesthesiology Compensation Fluctuates With Local Reimbursement

YouTube Video Player

Anesthesiology Commercial Contract Rates: % of Medicare (2022)

State GPCI Locality Sample Size Medicare CF 2022 Low 25th Median Mean 75th High
AL Alabama 23 21.07 91 291 308 326 341 647
CA Rest of California 72 22.64 97 250 316 357 371 812
CO Colorado 26 21.43 321 379 458 469 541 646
FL Rest of Florida 72 22.90 209 430 531 514 555 1,310
GA Rest of Georgia 40 21.22 245 342 405 400 474 612
IA Iowa 22 20.46 352 386 399 417 418 583
IL Rest of Illinois 36 22.82 205 254 324 497 771 920
IN Indiana 37 20.49 156 283 351 341 380 590
KS Kansas 28 20.51 297 341 375 373 394 466
KY Kentucky 46 20.87 215 307 335 335 344 454
LA Rest of Louisiana 29 21.78 215 247 284 324 361 550
MI Rest of Michigan 77 21.81 197 275 293 297 300 604
MN Minnesota 22 20.73 120 425 470 443 507 572
MO Rest of Missouri 22 21.07 246 298 336 325 351 412
MT Montana 23 21.53 250 294 306 329 357 426
NC North Carolina 43 21.07 242 327 403 429 456 871
NY NYC Suburbs/Long Island 71 24.48 183 356 479 456 553 738
OH Ohio 55 21.39 116 323 355 353 385 537
OK Oklahoma 38 20.85 182 263 297 294 314 391
PA Rest of Pennsylvania 24 21.85 114 265 279 304 404 638
SC South Carolina 21 20.81 192 345 409 425 512 643
TN Tennessee 39 20.50 170 405 473 456 529 572
TX Rest of Texas 57 21.74 133 321 377 373 432 671
UT Utah 40 21.01 308 342 361 386 428 532
VA Virginia 35 21.41 298 364 396 421 442 765
WA Rest of Washington 65 21.90 242 280 310 318 356 438
WI Wisconsin 35 20.40 279 401 455 492 583 976
∑ = 1,098
Avg = 210.71 Avg = 326.26 Avg = 374.05 Avg = 387.74 Avg = 439.71 Avg = 644.10
Min = 91 Min = 247 Min = 279 Min = 294 Min = 300 Min = 391
nick@health-contract.com 352 nick@health-contract.com 430 nick@health-contract.com 531 nick@health-contract.com 514 nick@health-contract.com 771 nick@health-contract.com 1,310

Source: ASA Monitor October 2022, Vol. 86, 1–6.

Large variations in commercial contract rates are evident within the same markets. The Alabama and California markets above report some commercial contract rates at or below Medicare reimbursement. The same Alabama and California markets report other commercial contracts with rates exceeding 600% to 800% of Medicare, respectively.

Local market reimbursement impacts anesthesiologists’ compensation, as well as the need for subsidies and collection guarantees. Using the commercial reimbursement rates above, the Online Tool module of DataRise™ 2023 Provider Compensation Data generated the statistical estimates below for anesthesiology compensation.

The inferential compensation statistics in the table below represent just 26 scenario analyses using the state-level market reimbursement rates cited in the table above. To access online tools for custom compensation statistical scenario analysis for over 250 specific local U.S. markets, contact us today to demo DataRise™ 2023 Provider Compensation Data.

Anesthesiology Compensation:
Custom Monte Carlo Statistics for 26 Markets

State GPCI Locality Count P1st P5th P10th P25th P50th P75th P90th P95th P99th
CA Rest of California 3,399 290,854 314,684 336,165 393,477 470,243 551,846 616,256 643,054 669,223
CO Colorado 293 311,375 363,397 399,827 469,298 553,662 615,953 649,708 665,354 669,409
FL Rest of Florida 788 326,305 380,204 412,845 481,388 559,103 619,682 653,427 663,943 672,843
GA Rest of Georgia 719 299,181 335,655 372,498 457,035 533,158 599,024 641,846 656,806 672,673
IA Iowa 213 294,692 348,656 387,344 445,581 539,041 615,104 658,262 668,425 673,600
IL Rest of Illinois 631 291,280 316,101 338,712 396,106 466,922 560,526 631,236 652,102 666,230
IN Indiana 247 301,791 323,026 345,951 414,281 503,748 578,870 626,487 644,445 667,458
KS Kansas 233 294,629 326,156 361,697 446,413 529,265 592,205 638,383 658,276 669,918
KY Kentucky 223 297,699 337,437 358,927 429,190 511,115 582,637 636,257 652,469 669,043
LA Rest of Louisiana 369 290,792 319,206 343,666 386,240 457,930 544,349 614,111 639,106 666,238
MI Rest of Michigan 368 289,915 314,577 346,278 404,760 487,146 577,027 632,170 650,492 665,924
MN Minnesota 308 350,447 384,455 426,269 486,258 566,908 624,526 657,881 664,181 672,403
MO Rest of Missouri 540 302,560 352,078 372,569 438,951 536,377 600,288 643,152 660,665 673,456
MT Montana 540 304,618 337,832 373,195 435,053 518,863 592,305 638,227 658,851 671,947
NC North Carolina 241 309,223 356,772 391,608 467,383 553,243 606,998 646,800 660,039 670,432
NY NYC Suburbs/Long Island 547 322,655 361,383 404,312 479,052 549,411 616,792 652,260 661,482 671,213
OH Ohio 1,209 302,553 340,135 369,254 437,823 524,345 595,965 640,958 656,994 671,409
OK Oklahoma 667 293,435 326,675 356,661 414,843 500,491 581,124 635,907 649,693 667,178
PA Rest of Pennsylvania 1,546 290,508 317,859 346,172 407,656 488,580 567,080 626,233 652,313 668,214
SC South Carolina 401 310,310 355,434 387,479 468,490 547,129 612,578 646,005 656,724 672,380
TN Tennessee 203 385,602 413,121 429,773 498,457 565,878 631,278 659,251 668,215 673,612
TX Rest of Texas 2,010 319,233 361,989 400,613 474,868 558,929 621,334 653,328 663,350 672,025
UT Utah 333 323,805 382,606 412,683 476,497 555,597 618,974 656,464 667,152 672,999
VA Virginia 446 324,670 364,920 402,301 473,792 555,401 621,498 654,673 665,353 672,865
WA Rest of Washington 730 313,617 356,704 390,195 464,099 546,115 609,781 652,033 662,477 672,778
WI Wisconsin 182 367,551 382,141 423,828 489,892 570,611 627,502 659,353 668,484 674,375

Need local market data?

Contact the Coker today to demo the DataRise™ 2023 Provider Compensation Data platform.