
2025 Coker DataRise™ Malpractice Expense Data is an annual subscription. The subscription identifies malpractice premiums for mature, standard claims-made coverage policies with $1M/$3M liability coverage limits for over 100 specialties across 49 U.S. states and the District of Columbia. This sample size is more than twice as large as last year’s subscription.
Real malpractice premium rates for over 47,000 specialty/market combinations were collected from official documents issued by insurance carriers. Most rates are effective as of 2024 (22%) and 2025 (57%) periods. Rates from prior period filings may be included when insurance carriers have elected not to change or update their rates during the past two periods.
Subscribers can download the data in Microsoft Excel files (.xlsx).
Specialty Counts
Specialty | Count |
---|---|
Administrative Medicine | 286 |
Advanced Practice Midwife | 304 |
Allergy & Immunology | 494 |
Anesthesiologist Assistant | 49 |
Anesthesiology | 419 |
Anesthesiology - Pain Medicine | 857 |
Chiropractor | 139 |
Clinical Nurse Specialist | 26 |
Colon & Rectal Surgery | 503 |
Concierge Medicine | 75 |
Dentist | 203 |
Dentist - Oral and Maxillofacial Surgery | 47 |
Dermatology | 1,184 |
Dermatology - Dermatopathology | 116 |
Dermatology - MOHS-Micrographic Surgery | 47 |
Emergency Medicine | 721 |
Emergency Medicine - Undersea and Hyperbaric Medicine | 84 |
Family Medicine | 2,007 |
Family Medicine - Physician Nutrition Specialist | 129 |
Family Medicine - Sports Medicine | 72 |
Forensic/Legal Medicine | 348 |
General Practice | 641 |
Head & Neck Surgery | 122 |
Hospitalist | 644 |
Hospitalist - Laborist | 23 |
Internal Medicine | 988 |
Internal Medicine - Cardiovascular Disease | 900 |
Internal Medicine - Cardiovascular Disease (Invasive) | 92 |
Internal Medicine - Critical Care Medicine | 397 |
Internal Medicine - Endocrinology, Diabetes & Metabolism | 846 |
Internal Medicine - Gastroenterology | 890 |
Internal Medicine - Geriatric Medicine | 790 |
Internal Medicine - Hematology | 550 |
Internal Medicine - Hematology & Oncology | 184 |
Internal Medicine - Hospice and Palliative Medicine | 171 |
Internal Medicine - Infectious Disease | 576 |
Internal Medicine - Interventional Cardiology | 168 |
Internal Medicine - Medical Oncology | 252 |
Internal Medicine - Nephrology | 879 |
Internal Medicine - Oncology | 71 |
Internal Medicine - Pulmonary Disease | 648 |
Internal Medicine - Rheumatology | 499 |
Internal Medicine - Sleep Medicine | 188 |
Legal Medicine | 50 |
Medical Director Only | 102 |
Medical Genetics - Clinical Genetics (M.D.) | 78 |
Midwife | 36 |
Neurological Surgery | 503 |
Neuromusculoskeletal Medicine & OMM | 39 |
Nuclear Medicine | 421 |
Nurse Anesthetist, Certified Registered | 333 |
Nurse Practitioner | 408 |
Nutritionist | 9 |
Obstetrics & Gynecology | 783 |
Obstetrics & Gynecology - Gynecology | 1,225 |
Obstetrics & Gynecology - Maternal & Fetal Medicine | 43 |
Obstetrics & Gynecology - Obstetrics | 139 |
Obstetrics & Gynecology - Reproductive Endocrinology | 306 |
Occupational Therapist | 2 |
Ophthalmology | 1,422 |
Ophthalmology - Ophthalmic Plastic and Reconstructive Surgery | 7 |
Optometrist | 153 |
Oral & Maxillofacial Surgery | 218 |
Orthopaedic Surgery | 976 |
Orthopaedic Surgery - Foot and Ankle Surgery | 128 |
Orthopaedic Surgery - Hand Surgery | 333 |
Orthopaedic Surgery - Orthopaedic Surgery of the Spine | 417 |
Orthopaedic Surgery - Sports Medicine | 67 |
Otolaryngology | 1,889 |
Otolaryngology - Otolaryngology/Facial Plastic Surgery | 157 |
Otolaryngology - Otology & Neurotology | 66 |
Otolaryngology - Plastic Surgery within the Head & Neck | 7 |
Pain Medicine | 79 |
Pain Medicine - Interventional Pain Medicine | 54 |
Pathology - Anatomic Pathology & Clinical Pathology | 572 |
Pediatrics | 371 |
Pediatrics - Developmental - Behavioral Pediatrics | 5 |
Pediatrics - Hospitalist | 102 |
Pediatrics - Neonatal-Perinatal Medicine | 572 |
Pediatrics - Pediatric Allergy/Immunology | 5 |
Pediatrics - Pediatric Cardiology | 26 |
Pediatrics - Pediatric Endocrinology | 9 |
Pediatrics - Pediatric Gastroenterology | 357 |
Pediatrics - Pediatric Neurology | 9 |
Pediatrics - Pediatric Pulmonology | 23 |
Phlebology | 87 |
Physical Medicine & Rehabilitation | 793 |
Physical Medicine & Rehabilitation - Pain Medicine | 59 |
Physical Therapist | 58 |
Physician Assistant | 363 |
Physician Assistant - Surgical | 49 |
Plastic Surgery | 503 |
Plastic Surgery - Cosmetic | 152 |
Podiatrist | 617 |
Preventive Medicine | 6 |
Preventive Medicine - Aerospace Medicine | 213 |
Preventive Medicine - Occupational Medicine | 909 |
Preventive Medicine - Preventive Medicine/Occupational Environmental Medicine | 63 |
Preventive Medicine - Public Health & General Preventive Medicine | 221 |
Psychiatry & Neurology - Addiction Psychiatry | 227 |
Psychiatry & Neurology - Child & Adolescent Psychiatry | 5 |
Psychiatry & Neurology - Childe & Adolescent Psychiatry | 17 |
Psychiatry & Neurology - Neurology | 861 |
Psychiatry & Neurology - Neurology with Special Qualifications in Child Neurology | 10 |
Psychiatry & Neurology - Psychiatry | 557 |
Psychiatry & Neurology - Psychosomatic Medicine | 59 |
Psychiatry & Neurology - Vascular Neurology | 93 |
Psychologist | 247 |
Radiology - Diagnostic Radiology | 887 |
Radiology - Neuroradiology | 9 |
Radiology - Radiation Oncology | 351 |
Radiology - Therapeutic Radiology | 107 |
Radiology - Vascular & Interventional Radiology | 442 |
Registered Nurse - Obstetric, Inpatient | 7 |
Social Worker | 57 |
Speech-Language Pathologist | 1 |
Surgery | 535 |
Surgery - Bariatric Surgery | 495 |
Surgery - Pediatric Surgery | 191 |
Surgery - Surgery of the Hand | 21 |
Surgery - Surgical Critical Care | 29 |
Surgery - Surgical Oncology | 345 |
Surgery - Trauma Surgery | 272 |
Surgery - Vascular Surgery | 507 |
Thoracic Surgery (Cardiothoracic Vascular Surgery) | 1,055 |
Transplant Surgery | 13 |
Urgent Care | 309 |
Urology | 946 |
Urology - Urogynecology and Reconstructive Pelvic Surgery | 14 |
Utilization Management | 103 |
OTHERS - Not Classified | 3,150 |
∑ = 47,145 |
State Counts
State | Count |
---|---|
AK | 154 |
AL | 594 |
AR | 347 |
AZ | 458 |
CA | 1,579 |
CO | 420 |
CT | 186 |
DC | 478 |
DE | 505 |
FL | 2,393 |
GA | 2,913 |
HI | 112 |
IA | 276 |
ID | 75 |
IL | 6,040 |
IN | 505 |
KS | 159 |
KY | 1,569 |
LA | 1,705 |
MA | 382 |
MD | 1,188 |
ME | 222 |
MN | 510 |
MO | 762 |
MS | 616 |
MT | 255 |
NC | 1,016 |
ND | 176 |
NE | 270 |
NH | 408 |
NJ | 943 |
NM | 235 |
NV | 425 |
NY | 2,503 |
OH | 4,310 |
OK | 887 |
OR | 243 |
PA | 3,916 |
RI | 312 |
SC | 247 |
SD | 144 |
TN | 639 |
TX | 3,645 |
UT | 420 |
VA | 364 |
VT | 130 |
WA | 234 |
WI | 185 |
WV | 1,028 |
WY | 62 |
∑ = 47,145 |
Subscribers can identify variations in malpractice premiums across states and within states. For example, neurosurgery malpractice premiums vary over 1,000% (10 times) across U.S. markets. Premiums vary over 550% for the exact same coverage with the exact same carrier in different markets in the state of New York alone.
Sample Data: Neurosurgery

There are also observable differences in premiums within sub-specialties. Premiums for orthopaedic surgeons performing spine surgery are noticeably higher than orthopaedic surgeons not performing spine surgery. General surgeons performing bariatric surgery are also subject to higher premiums than general surgeons not performing bariatric surgery.
Sample Data: 10 Specialties, 9 States

Some malpractice insurance carriers have affiliates in multiple states. For example, ProAssurance and The Doctors Company both have affiliates in over a dozen states.
Tail Coverage Rates (Extended Reporting Period Coverage)
Tail coverage rate factors are identified for eight different carriers across 16 states. The tail coverage rates can be multiplied by standard claims-made premium rates for specific specialties to estimate ranges of tail coverage premium rates. Tail coverage rates can be customized based on the number of years a physician was at his or her prior employer or medical group (1-5+ years).
Do you want to license Coker DataRise™ Malpractice Expenses Data for use in a derivative product or calculator? Contact Health-Contract.com to discuss a special derivative rights license.