
2026 Coker DataRise™ Malpractice Expense Data is an annual subscription. The subscription identifies malpractice premiums for mature, standard claims-made coverage policies with $1M/$3M liability coverage limits for over 100 specialties across 49 U.S. states and the District of Columbia.
Real malpractice premium rates for over 52,000 specialty/market combinations were collected from official documents issued by insurance carriers. Most rates are effective as of 2025 (22.5%) and 2026 (51%) periods. Rates from prior period filings may be included when insurance carriers have elected not to change or update their rates during the past several years periods.
Subscribers can download the data in Microsoft Excel files (.xlsx).
Specialty Counts
| Specialty | Count |
|---|---|
| Administrative Medicine | 326 |
| Advanced Practice Midwife | 421 |
| Allergy & Immunology | 545 |
| Anesthesiologist Assistant | 43 |
| Anesthesiology | 494 |
| Anesthesiology - Pain Medicine | 897 |
| Chiropractor | 192 |
| Clinical Nurse Specialist | 66 |
| Colon & Rectal Surgery | 558 |
| Concierge Medicine | 94 |
| Dentist | 290 |
| Dentist - Oral and Maxillofacial Surgery | 21 |
| Dermatology | 1,336 |
| Dermatology - Dermatopathology | 144 |
| Dermatology - MOHS-Micrographic Surgery | 38 |
| Emergency Medicine | 818 |
| Emergency Medicine - Undersea and Hyperbaric Medicine | 99 |
| Family Medicine | 2,312 |
| Family Medicine - Physician Nutrition Specialist | 144 |
| Family Medicine - Sports Medicine | 84 |
| Forensic/Legal Medicine | 388 |
| General Practice | 749 |
| Head & Neck Surgery | 135 |
| Hospitalist | 703 |
| Hospitalist - Laborist | 90 |
| Internal Medicine | 1,085 |
| Internal Medicine - Cardiovascular Disease | 1,006 |
| Internal Medicine - Cardiovascular Disease (Invasive) | 99 |
| Internal Medicine - Critical Care Medicine | 447 |
| Internal Medicine - Endocrinology, Diabetes & Metabolism | 930 |
| Internal Medicine - Gastroenterology | 1,017 |
| Internal Medicine - Geriatric Medicine | 900 |
| Internal Medicine - Hematology | 576 |
| Internal Medicine - Hematology & Oncology | 218 |
| Internal Medicine - Hospice and Palliative Medicine | 193 |
| Internal Medicine - Infectious Disease | 623 |
| Internal Medicine - Interventional Cardiology | 198 |
| Internal Medicine - Medical Oncology | 263 |
| Internal Medicine - Nephrology | 957 |
| Internal Medicine - Oncology | 69 |
| Internal Medicine - Pulmonary Disease | 705 |
| Internal Medicine - Rheumatology | 540 |
| Internal Medicine - Sleep Medicine | 210 |
| Legal Medicine | 58 |
| Medical Director Only | 114 |
| Medical Genetics - Clinical Genetics (M.D.) | 89 |
| Midwife | 38 |
| Neurological Surgery | 548 |
| Neuromusculoskeletal Medicine & OMM | 50 |
| Nuclear Medicine | 455 |
| Nurse Anesthetist, Certified Registered | 611 |
| Nurse Practitioner | 2,691 |
| Nutritionist | 12 |
| Obstetrics & Gynecology | 844 |
| Obstetrics & Gynecology - Gynecology | 1,406 |
| Obstetrics & Gynecology - Maternal & Fetal Medicine | 42 |
| Obstetrics & Gynecology - Obstetrics | 89 |
| Obstetrics & Gynecology - Reproductive Endocrinology | 359 |
| Occupational Therapist | 16 |
| Ophthalmology | 1,543 |
| Ophthalmology - Cornea and External Diseases Specialist | 8 |
| Ophthalmology - Ophthalmic Plastic and Reconstructive Surgery | 7 |
| Optometrist | 209 |
| Oral & Maxillofacial Surgery | 235 |
| Orthopaedic Surgery | 1,076 |
| Orthopaedic Surgery - Foot and Ankle Surgery | 140 |
| Orthopaedic Surgery - Hand Surgery | 361 |
| Orthopaedic Surgery - Orthopaedic Surgery of the Spine | 436 |
| Orthopaedic Surgery - Sports Medicine | 77 |
| Otolaryngology | 2,048 |
| Otolaryngology - Otolaryngology/Facial Plastic Surgery | 188 |
| Otolaryngology - Otology & Neurotology | 83 |
| Otolaryngology - Plastic Surgery within the Head & Neck | 7 |
| Pain Medicine | 86 |
| Pain Medicine - Interventional Pain Medicine | 125 |
| Pathology - Anatomic Pathology & Clinical Pathology | 627 |
| Pediatrics | 574 |
| Pediatrics - Developmental - Behavioral Pediatrics | 6 |
| Pediatrics - Hospitalist | 101 |
| Pediatrics - Neonatal-Perinatal Medicine | 629 |
| Pediatrics - Pediatric Allergy/Immunology | 6 |
| Pediatrics - Pediatric Cardiology | 38 |
| Pediatrics - Pediatric Endocrinology | 9 |
| Pediatrics - Pediatric Gastroenterology | 20 |
| Pediatrics - Pediatric Neurology | 9 |
| Pediatrics - Pediatric Pulmonology | 24 |
| Phlebology | 100 |
| Physical Medicine & Rehabilitation | 879 |
| Physical Medicine & Rehabilitation - Pain Medicine | 47 |
| Physical Therapist | 86 |
| Physician Assistant | 864 |
| Physician Assistant - Surgical | 13 |
| Plastic Surgery | 544 |
| Plastic Surgery - Cosmetic | 155 |
| Podiatrist | 739 |
| Preventive Medicine | 414 |
| Preventive Medicine - Aerospace Medicine | 230 |
| Preventive Medicine - Occupational Medicine | 615 |
| Preventive Medicine - Public Health & General Preventive Medicine | 275 |
| Psychiatry & Neurology - Addiction Psychiatry | 267 |
| Psychiatry & Neurology - Child & Adolescent Psychiatry | 12 |
| Psychiatry & Neurology - Neurology | 970 |
| Psychiatry & Neurology - Neurology with Special Qualifications in Child Neurology | 28 |
| Psychiatry & Neurology - Psychiatry | 617 |
| Psychiatry & Neurology - Psychosomatic Medicine | 60 |
| Psychiatry & Neurology - Vascular Neurology | 79 |
| Psychologist | 297 |
| Radiology - Diagnostic Radiology | 952 |
| Radiology - Neuroradiology | 9 |
| Radiology - Radiation Oncology | 384 |
| Radiology - Therapeutic Radiology | 115 |
| Radiology - Vascular & Interventional Radiology | 492 |
| Registered Nurse - Obstetric, Inpatient | 17 |
| Social Worker | 65 |
| Speech-Language Pathologist | 12 |
| Surgery | 577 |
| Surgery - Bariatric Surgery | 552 |
| Surgery - Pediatric Surgery | 384 |
| Surgery - Surgery of the Hand | 24 |
| Surgery - Surgical Critical Care | 29 |
| Surgery - Surgical Oncology | 388 |
| Surgery - Trauma Surgery | 310 |
| Surgery - Vascular Surgery | 555 |
| Thoracic Surgery (Cardiothoracic Vascular Surgery) | 1,187 |
| Transplant Surgery | 12 |
| Urgent Care | 349 |
| Urology | 1,060 |
| Urology - Urogynecology and Reconstructive Pelvic Surgery | 12 |
| Utilization Management | 116 |
| ∑ = 52,009 |
State Counts
| State | Count |
|---|---|
| AK | 195 |
| AL | 699 |
| AR | 465 |
| AZ | 548 |
| CA | 1,546 |
| CO | 364 |
| CT | 232 |
| DC | 484 |
| DE | 558 |
| FL | 2,559 |
| GA | 2,925 |
| HI | 291 |
| IA | 301 |
| ID | 316 |
| IL | 5,987 |
| IN | 521 |
| KS | 455 |
| KY | 1,373 |
| LA | 2,007 |
| MA | 514 |
| MD | 1,599 |
| ME | 262 |
| MN | 353 |
| MO | 1,216 |
| MS | 612 |
| MT | 278 |
| NC | 991 |
| ND | 267 |
| NE | 257 |
| NH | 497 |
| NJ | 927 |
| NM | 366 |
| NV | 622 |
| NY | 2,484 |
| OH | 4,855 |
| OK | 960 |
| OR | 437 |
| PA | 4,317 |
| RI | 377 |
| SC | 588 |
| SD | 179 |
| TN | 527 |
| TX | 3,299 |
| UT | 507 |
| VA | 536 |
| VT | 420 |
| WA | 373 |
| WI | 512 |
| WV | 964 |
| WY | 87 |
| ∑ = 52,009 |
The example figure below highlights the annual changes in malpractice premium rates for 1 of 7 available insurance carriers in Florida (NORCAL). Premiums for the same specialties vary substantially from county-to-county within the State of Florida. Malpractice premiums in Dade and Broward Counties are 100% higher than most counties in the rest of Florida.
In this sample figure, all nine specialties have realized between 10.7% and 12.7% increases in malpractice premium rates during the period from 2024 through 2026. These trends have major impacts on the Fair Market Value of compensation for independent physicians providing service line coverage and emergency department call coverage to hospitals and other facilities.
Sample Data: 9 Specialties, 1 of 7 Florida Carriers

Subscribers can identify substantial variations in malpractice premiums across states and within states. For example, neurosurgery malpractice premiums vary over 1,000% (10 times) across U.S. markets. Premiums vary over 550% for the exact same coverage with the exact same carrier in different markets in the state of New York alone.
Sample Data: Neurosurgery

There are also observable differences in premiums within sub-specialties. Premiums for orthopaedic surgeons performing spine surgery are noticeably higher than orthopaedic surgeons not performing spine surgery. General surgeons performing bariatric surgery are also subject to higher premiums than general surgeons not performing bariatric surgery.
Sample Data: 10 Specialties, 9 States

Do you want to license Coker DataRise™ Malpractice Expenses Data for use in a derivative product or calculator? Contact Health-Contract.com to discuss a special derivative rights license.