
The Acuvance Datarise™ Not-for-Profit Compensation Data annual subscription can be used for research, benchmarking, and Fair Market Value analysis. This subscription includes compensation data from 14 years of Form 990 filings. Subscriber receive access to new updated data monthly during their subscription periods.
Not-for-profit hospitals, medical groups, and other healthcare organizations represent the largest category of organizations in this data set.
Data Updated: July 3, 2025
This subscription gives users access to four different modules. Data can be downloaded in Microsoft Excel (xlsx) documents for ease of use.
Schedule J & Form 990, Part VII data:
This data set combines compensation data from Schedule J of the Form 990 with hours worked reported in Part VII, Section A. Compensation for over 2.7 million employment arrangements is available over the past 10+ year period.
Small sample of over 2.7 million rows included in the subscription:
FileName | PersonNm | TitleTxt | AverageHoursPerWeekRt | AverageHoursPerWeekRltdOrgRt | BaseCompensationFilingOrgAmt | CompensationBasedOnRltdOrgsAmt | BonusFilingOrganizationAmount | BonusRelatedOrganizationsAmt | OtherCompensationFilingOrgAmt | OtherCompensationRltdOrgsAmt | DeferredCompensationFlngOrgAmt | DeferredCompRltdOrgsAmt | NontaxableBenefitsFilingOrgAmt | NontaxableBenefitsRltdOrgsAmt | TotalCompensationFilingOrgAmt | TotalCompensationRltdOrgsAmt | CompReportPrior990FilingOrgAmt | CompReportPrior990RltdOrgsAmt | TaxPeriodBeginDt | TaxPeriodEndDt | Employer | Employer_Address | Employer_City | Employer_State | Employer_Zip | ntee_cd | Employer_Type | Employer CYProgramServiceRevenueAmt | Employer CYTotalRevenueAmt | Employer CYTotalExpensesAmt | Employer CYRevenuesLessExpensesAmt | # Individual Employees During Period | Total W-3 Employees Reported |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202401669349301225_public | Subscribe for names | PHYSICIAN | 40 | 606,103 | 0 | 0 | 0 | 4,356 | 0 | 13,200 | 0 | 36,978 | 0 | 660,637 | 0 | 0 | 0 | 01/01/2023 | 12/31/2023 | SUNNYSIDE COMMUNITY HOSPITAL ASSOCIATION | PO BOX 719 | SUNNYSIDE | WA | 98944 | E22 | General Hospitals | 128,343,350 | 128,924,851 | 118,425,016 | 10,499,835 | 559 | 559 | |
202401669349301225_public | Subscribe for names | CEO | 10 | 30 | 0 | 481,943 | 0 | 355,666 | 0 | 4,168 | 0 | 13,200 | 0 | 43,834 | 0 | 898,811 | 0 | 0 | 01/01/2023 | 12/31/2023 | SUNNYSIDE COMMUNITY HOSPITAL ASSOCIATION | PO BOX 719 | SUNNYSIDE | WA | 98944 | E22 | General Hospitals | 128,343,350 | 128,924,851 | 118,425,016 | 10,499,835 | 559 | 559 |
202401669349301225_public | Subscribe for names | PHYSICIAN, CHIEF OF STAFF | 39 | 1 | 655,647 | 0 | 189,130 | 0 | 6,655 | 0 | 13,200 | 0 | 16,008 | 0 | 880,640 | 0 | 0 | 0 | 01/01/2023 | 12/31/2023 | SUNNYSIDE COMMUNITY HOSPITAL ASSOCIATION | PO BOX 719 | SUNNYSIDE | WA | 98944 | E22 | General Hospitals | 128,343,350 | 128,924,851 | 118,425,016 | 10,499,835 | 559 | 559 |
202401669349301225_public | Subscribe for names | PHYSICIAN | 40 | 674,460 | 0 | 128,349 | 0 | 3,165 | 0 | 13,200 | 0 | 43,447 | 0 | 862,621 | 0 | 0 | 0 | 01/01/2023 | 12/31/2023 | SUNNYSIDE COMMUNITY HOSPITAL ASSOCIATION | PO BOX 719 | SUNNYSIDE | WA | 98944 | E22 | General Hospitals | 128,343,350 | 128,924,851 | 118,425,016 | 10,499,835 | 559 | 559 | |
202401669349301225_public | Subscribe for names | PHYSICIAN | 40 | 594,405 | 0 | 38,250 | 0 | 4,691 | 0 | 13,200 | 0 | 11,231 | 0 | 661,777 | 0 | 0 | 0 | 01/01/2023 | 12/31/2023 | SUNNYSIDE COMMUNITY HOSPITAL ASSOCIATION | PO BOX 719 | SUNNYSIDE | WA | 98944 | E22 | General Hospitals | 128,343,350 | 128,924,851 | 118,425,016 | 10,499,835 | 559 | 559 | |
202401669349301225_public | Subscribe for names | CFO | 10 | 30 | 0 | 374,726 | 0 | 271,708 | 0 | 6,397 | 0 | 13,200 | 0 | 16,974 | 0 | 683,005 | 0 | 0 | 01/01/2023 | 12/31/2023 | SUNNYSIDE COMMUNITY HOSPITAL ASSOCIATION | PO BOX 719 | SUNNYSIDE | WA | 98944 | E22 | General Hospitals | 128,343,350 | 128,924,851 | 118,425,016 | 10,499,835 | 559 | 559 |
202401669349301225_public | Subscribe for names | PHYSICIAN | 40 | 791,168 | 0 | 0 | 0 | 660 | 0 | 13,200 | 0 | 12,854 | 0 | 817,882 | 0 | 0 | 0 | 01/01/2023 | 12/31/2023 | SUNNYSIDE COMMUNITY HOSPITAL ASSOCIATION | PO BOX 719 | SUNNYSIDE | WA | 98944 | E22 | General Hospitals | 128,343,350 | 128,924,851 | 118,425,016 | 10,499,835 | 559 | 559 | |
202401669349301225_public | Subscribe for names | CNO | 40 | 0 | 198,635 | 0 | 19,713 | 0 | 1,750 | 0 | 7,434 | 0 | 42,140 | 0 | 269,672 | 0 | 0 | 01/01/2023 | 12/31/2023 | SUNNYSIDE COMMUNITY HOSPITAL ASSOCIATION | PO BOX 719 | SUNNYSIDE | WA | 98944 | E22 | General Hospitals | 128,343,350 | 128,924,851 | 118,425,016 | 10,499,835 | 559 | 559 | |
202401799349301555_public | Subscribe for names | CHIEF OF SURGERY | 40 | 0 | 880,491 | 0 | 0 | 0 | 24,432 | 0 | 9,107 | 0 | 43,717 | 0 | 957,747 | 0 | 0 | 0 | 01/01/2023 | 12/31/2023 | SHRINERS HOSPITALS FOR CHILDREN | PO BOX 31356 | TAMPA | FL | 336313356 | E240 | Specialty Hospitals | 150,487,835 | 1,106,846,145 | 1,035,044,060 | 71,802,085 | 5,687 | 5,687 |
202401799349301555_public | Subscribe for names | CHIEF MEDICAL OFFICER | 40 | 0 | 940,023 | 0 | 0 | 0 | 28,044 | 0 | 77,328 | 0 | 4,077 | 0 | 1,049,472 | 0 | 0 | 0 | 01/01/2023 | 12/31/2023 | SHRINERS HOSPITALS FOR CHILDREN | PO BOX 31356 | TAMPA | FL | 336313356 | E240 | Specialty Hospitals | 150,487,835 | 1,106,846,145 | 1,035,044,060 | 71,802,085 | 5,687 | 5,687 |
Physician specialty compensation matches by NPI:
This module uses machine learning to match NPI records against Form 990 compensation for exact name and geography matches without any possibilities for duplicates. Over 120,000 physicians employment arrangements are included in this module (including duplicate physicians over multiple periods).
Small sample of over 120,000 physician employees matched to their specialty:
Primary Specialty | PersonNm | TitleTxt | BaseCompensationFilingOrgAmt | CompensationBasedOnRltdOrgsAmt | BonusFilingOrganizationAmount | BonusRelatedOrganizationsAmt | OtherCompensationFilingOrgAmt | OtherCompensationRltdOrgsAmt | DeferredCompensationFlngOrgAmt | DeferredCompRltdOrgsAmt | NontaxableBenefitsFilingOrgAmt | NontaxableBenefitsRltdOrgsAmt | TotalCompensationFilingOrgAmt | TotalCompensationRltdOrgsAmt | CompReportPrior990FilingOrgAmt | CompReportPrior990RltdOrgsAmt | Avg_Hours_perWeek_Employer | Avg_Hours_perWeek_RltdOrg | TaxPeriodBeginDt | TaxPeriodEndDt | Employer | Employer_City | Employer_State | Employer_Zip | ntee_cd | Employer_Type | Employer CYProgramServiceRevenueAmt | Employer CYTotalRevenueAmt | Employer CYTotalExpensesAmt | Employer CYRevenuesLessExpensesAmt | # Individual Employees During Period | Total W-3 Employees Reported | FileName | npi | NPI_FirstName | NPI_MiddleName | NPI_LastName |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Internal Medicine | Subscribe for names | MEDICAL DIRECTOR | 271,410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 271,410 | 0 | 0 | 0 | 40.00 | 01/01/2023 | 12/31/2023 | CROSS TIMBERS HOSPICE INC | ARDMORE | OK | 73401 | P740 | Hospices | 4,414,074 | 6,845,768 | 6,408,535 | 437,233.00 | 62 | 62 | 202421629349301142_public | Subscribe for NPI | Subscribe for names | Subscribe for names | Subscribe for names | |
Family Medicine | Subscribe for names | PHYSICIAN | 214,316 | 4,669 | 218,985 | 40.00 | 01/01/2023 | 12/31/2023 | ISABELLA CITIZENS FOR HEALTH INC | MT PLEASANT | MI | 48858 | E32 | Community Clinics | 15,761,292 | 17,337,561 | 13,110,299 | 4,227,262.00 | 121 | 121 | 202431649349301538_public | Subscribe for NPI | Subscribe for names | Subscribe for names | Subscribe for names | ||||||||||||
Transplant Surgery | Subscribe for names | TOSA MEDICAL DIRECTOR | 168,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168,000 | 0 | 0 | 0 | 40.00 | 5 | 01/01/2023 | 12/31/2023 | TEXAS ORGAN SHARING ALLIANCE | SAN ANTONIO | TX | 78229 | 35,516,699 | 35,873,310 | 32,551,896 | 3,321,414.00 | 203 | 203 | 202432079349300528_public | Subscribe for NPI | Subscribe for names | Subscribe for names | Subscribe for names | ||
Internal Medicine | Subscribe for names | REPRESENTATIVE | 233,229 | 233,229 | 01/01/2023 | 12/31/2023 | CANTON MEDICAL EDUCATION FOUNDATION INC | CANTON | OH | 44710 | B54Z | 45,876 | 5,316,895 | 5,322,610 | -5,715.00 | 61 | 61 | 202431559349300528_public | Subscribe for NPI | Subscribe for names | Subscribe for names | Subscribe for names | |||||||||||||||
Obstetrics & Gynecology | Subscribe for names | Medical Doctor | 236,869 | 0 | 0 | 0 | 0 | 0 | 9,600 | 0 | 8,820 | 0 | 255,289 | 0 | 0 | 0 | 50.00 | 0 | 01/01/2023 | 12/31/2023 | Miami Beach Community Health Center Inc | North Miami | FL | 33181 | E20Z | Hospitals | 57,650,561 | 77,714,974 | 77,783,955 | -68,981.00 | 500 | 500 | 202420949349301737_public | Subscribe for NPI | Subscribe for names | Subscribe for names | Subscribe for names |
Ophthalmology | Subscribe for names | MD, CHIEF MEDICAL OFFICER | 315,996 | 0 | 0 | 0 | 0 | 0 | 12,958 | 0 | 20,990 | 0 | 349,944 | 0 | 0 | 0 | 40.00 | 01/01/2023 | 12/31/2023 | THE BOSTON FOUNDATION FOR SIGHT INC | NEEDHAM | MA | 2494 | P80Z | Centers to Support the Independence of Specific Populations | 5,311,899 | 5,962,410 | 6,023,169 | -60,759.00 | 64 | 64 | 202432079349301608_public | Subscribe for NPI | Subscribe for names | Subscribe for names | Subscribe for names | |
Internal Medicine | Subscribe for names | PHYSICIAN | 238,352 | 0 | 0 | 0 | 315 | 0 | 20,279 | 0 | 5,649 | 0 | 264,595 | 0 | 0 | 0 | 37.50 | 01/01/2023 | 12/31/2023 | HOSPICE BUFFALO INC | CHEEKTOWAGA | NY | 14227 | P74Z | Hospices | 36,716,186 | 44,053,999 | 41,196,762 | 2,857,237.00 | 430 | 430 | 202402009349300855_public | Subscribe for NPI | Subscribe for names | Subscribe for names | Subscribe for names | |
Internal Medicine | Subscribe for names | PHYSICIAN | 233,485 | 0 | 0 | 0 | 5,235 | 0 | 21,589 | 0 | 12,952 | 0 | 273,261 | 0 | 0 | 0 | 37.50 | 01/01/2023 | 12/31/2023 | HOSPICE BUFFALO INC | CHEEKTOWAGA | NY | 14227 | P74Z | Hospices | 36,716,186 | 44,053,999 | 41,196,762 | 2,857,237.00 | 430 | 430 | 202402009349300855_public | Subscribe for NPI | Subscribe for names | Subscribe for names | Subscribe for names | |
Internal Medicine | Subscribe for names | CHIEF MEDICAL OFFICER | 333,042 | 0 | 0 | 0 | 0 | 0 | 13,200 | 0 | 21,368 | 0 | 367,610 | 0 | 0 | 0 | 50.00 | 0 | 01/01/2023 | 12/31/2023 | Miami Beach Community Health Center Inc | North Miami | FL | 33181 | E20Z | Hospitals | 57,650,561 | 77,714,974 | 77,783,955 | -68,981.00 | 500 | 500 | 202420949349301737_public | Subscribe for NPI | Subscribe for names | Subscribe for names | Subscribe for names |
Psychiatry & Neurology - Neurology | Subscribe for names | DIRECTOR (UNTIL 10/2023) | 0 | 318,701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 318,701 | 0 | 0 | 1.00 | 01/01/2023 | 12/31/2023 | BOSTON VA RESEARCH INSTITUTE INC | BOSTON | MA | 2111 | H00Z | 1,700,259 | 17,108,717 | 14,947,928 | 2,160,789.00 | 89 | 89 | 202422059349301377_public | Subscribe for NPI | Subscribe for names | Subscribe for names | Subscribe for names |
Highest-paid independent contractors:
This modules identifies the compensation paid to the 5 highest paid independent contractors for each period. This enormous data set of over 1.5 million vendor arrangements is useful for identifying management fee as a percentage of company revenue, as well as subsidies and collection guarantees paid to hospital-based physician groups.
Small sample of over 1.5 million rows:
FileName | Contractor | Contractor_Address | ServicesDesc | Compensation Amount | TaxPeriodBeginDt | TaxPeriodEndDt | Hiring_Org_Name | Hiring_Org_Address | Hiring_Org_City | Hiring_Org_State | ntee_cd | Hiring_Org_Type | Hiring Org CYProgramServiceRevenueAmt | Hiring Org CYTotalRevenueAmt | Hiring Org CYTotalExpensesAmt | Hiring Org CYRevenuesLessExpensesAmt | # Individual Employees During Period | Total W-3 Employees Reported |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202401799349300325_public | BENCHMARK CONSTRUCTION | 34 THOMAS DRIVE WESTBROOK ME 04092 | CONTRACTOR | 8,882,677 | 04/01/2023 | 03/31/2024 | KATAHDIN VALLEY HEALTH CENTER | 529 SOUTH PATTEN ROAD | PATTEN | ME | E32Z | Community Clinics | 23,936,771 | 34,203,366 | 27,702,332 | 6,501,034 | 374 | 374 |
202401799349300325_public | ATHENA HEALTH | 311 ARSENAL ST WATERTOWN MA 02472 | EHR | 975,016 | 04/01/2023 | 03/31/2024 | KATAHDIN VALLEY HEALTH CENTER | 529 SOUTH PATTEN ROAD | PATTEN | ME | E32Z | Community Clinics | 23,936,771 | 34,203,366 | 27,702,332 | 6,501,034 | 374 | 374 |
202401799349300325_public | IRIS TELEHEALTH | 114 W 7TH STREET AUSTIN TX 78701 | TELEHEALTH | 868,239 | 04/01/2023 | 03/31/2024 | KATAHDIN VALLEY HEALTH CENTER | 529 SOUTH PATTEN ROAD | PATTEN | ME | E32Z | Community Clinics | 23,936,771 | 34,203,366 | 27,702,332 | 6,501,034 | 374 | 374 |
202401799349300325_public | NICKERSON & O'DAY | PO BOX 911 BANGOR ME 04401 | CONTRACTOR | 865,914 | 04/01/2023 | 03/31/2024 | KATAHDIN VALLEY HEALTH CENTER | 529 SOUTH PATTEN ROAD | PATTEN | ME | E32Z | Community Clinics | 23,936,771 | 34,203,366 | 27,702,332 | 6,501,034 | 374 | 374 |
202401799349300325_public | BOWMAN CONSTRUCTORS | 552 MOOSHEAD TRAIL NEWPORT ME 04953 | CONTRACTOR | 664,894 | 04/01/2023 | 03/31/2024 | KATAHDIN VALLEY HEALTH CENTER | 529 SOUTH PATTEN ROAD | PATTEN | ME | E32Z | Community Clinics | 23,936,771 | 34,203,366 | 27,702,332 | 6,501,034 | 374 | 374 |
202401859349301240_public | HILLSOUTH IT SOLUTIONS | 318 WEST PALMETTO STREET FLORENCE SC 29501 | CONTRACT IT SERVICES | 152,188 | 04/01/2023 | 03/31/2024 | HEALTH CARE PARTNERS OF SOUTH CAROLINA INC | 1708 OAK STREET | CONWAY | SC | E320 | Community Clinics | 16,477,032 | 20,300,772 | 19,375,725 | 925,047 | 175 | 175 |
202401859349301240_public | JANI-KING OF MYRTLE BEACH | 5000 US HIGHWAY 17 BYPASS SOUTH MYRTLE BEACH SC 29588 | CONTRACT JANITORIAL SERVICES | 197,756 | 04/01/2023 | 03/31/2024 | HEALTH CARE PARTNERS OF SOUTH CAROLINA INC | 1708 OAK STREET | CONWAY | SC | E320 | Community Clinics | 16,477,032 | 20,300,772 | 19,375,725 | 925,047 | 175 | 175 |
202401859349301240_public | STRATUS IN DEMAND | 33 NORTH GARDEN AVENUE SUITE 1000 CLEARWATER FL 33755 | CONTRACT TRANSLATION SERVICES | 118,634 | 04/01/2023 | 03/31/2024 | HEALTH CARE PARTNERS OF SOUTH CAROLINA INC | 1708 OAK STREET | CONWAY | SC | E320 | Community Clinics | 16,477,032 | 20,300,772 | 19,375,725 | 925,047 | 175 | 175 |
202421739349300532_public | AMERICAN ESOTERIC LABORATORIES | PO BOX 144225 AUSTIN TX 78714 | CONTRACT LAB SERVICES | 182,971 | 04/01/2023 | 03/31/2024 | NORTHEAST MISSISSIPPI HEALTH CARE INC | PO BOX 698 | BYHALIA | MS | E300 | Ambulatory & Primary Health Care | 3,827,267 | 8,881,058 | 7,810,510 | 1,070,548 | 89 | 89 |
202421739349300532_public | OPTIMAX CONSULTING | 1741 HATWELL MANOR CV COLLIERVILLE TN 38017 | CONTRACT CONSULTANT SERVICES | 162,600 | 04/01/2023 | 03/31/2024 | NORTHEAST MISSISSIPPI HEALTH CARE INC | PO BOX 698 | BYHALIA | MS | E300 | Ambulatory & Primary Health Care | 3,827,267 | 8,881,058 | 7,810,510 | 1,070,548 | 89 | 89 |
Basic financial information:
This modules identifies four basic financial statistics for over 3.1 million Form 990 filings dating back over 10 years. This statistics include program revenues, total revenues, total expenses, and profit (loss). Organizations can be filtered by state, city, name, or program service area.
Small sample of over 3.1 million rows of data:
FileName | CYProgramServiceRevenueAmt | CYTotalRevenueAmt | CYTotalExpensesAmt | CYRevenuesLessExpensesAmt | TaxPeriodBeginDt | TaxPeriodEndDt | Org_Name | Org_Address | Org_City | Org_State | ntee_cd | Org_Type | # Individual Employees During Period | Total W-3 Employees Reported |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202401799349300325_public | 23,936,771 | 34,203,366 | 27,702,332 | 6,501,034 | 04/01/2023 | 03/31/2024 | KATAHDIN VALLEY HEALTH CENTER | 529 SOUTH PATTEN ROAD | PATTEN | ME | E32Z | Community Clinics | 374 | 374 |
202401859349301240_public | 16,477,032 | 20,300,772 | 19,375,725 | 925,047 | 04/01/2023 | 03/31/2024 | HEALTH CARE PARTNERS OF SOUTH CAROLINA INC | 1708 OAK STREET | CONWAY | SC | E320 | Community Clinics | 175 | 175 |
202411929349300916_public | 1,038,997 | 5,171,916 | 4,721,213 | 450,703 | 04/01/2023 | 03/31/2024 | NEW YORK PROSECUTORS TRAINING INSTITUTE INC | 41 STATE STREET SUITE 500 | ALBANY | NY | E20Z | Hospitals | 20 | 20 |
202421739349300532_public | 3,827,267 | 8,881,058 | 7,810,510 | 1,070,548 | 04/01/2023 | 03/31/2024 | NORTHEAST MISSISSIPPI HEALTH CARE INC | PO BOX 698 | BYHALIA | MS | E300 | Ambulatory & Primary Health Care | 89 | 89 |
202411109349301601_public | 20,808,116 | 24,069,506 | 22,088,688 | 1,980,818 | 03/01/2023 | 02/29/2024 | REGIONAL HEALTH CARE AFFILIATES INC | 121 EAST MAIN STREET | PROVIDENCE | KY | E32 | Community Clinics | 146 | 146 |
202411929349301451_public | 13,749,958 | 13,796,610 | 13,467,177 | 329,433 | 03/01/2023 | 02/29/2024 | NORTHWEST MEDICAL PHYSICS CENTER | 21031 67TH AVENUE W | LYNNWOOD | WA | E20Z | Hospitals | 57 | 57 |
202421439349301202_public | 1,056,779 | 1,056,779 | 1,099,213 | -42,434 | 03/01/2023 | 02/29/2024 | BOWDON MT ZION PRIMARY HEALTH CTR | PO BOX 158 | FRANKLIN | GA | E32 | Community Clinics | 22 | 22 |
202442059349300119_public | 21,055,981 | 30,439,908 | 29,072,880 | 1,367,028 | 03/01/2023 | 02/29/2024 | RIVER HILLS COMMUNITY HEALTH CENTER INC | PO BOX 458 | OTTUMWA | IA | E22 | General Hospitals | 265 | 265 |
202441569349300739_public | 13,115 | 32,921 | 148,951 | -116,030 | 03/01/2023 | 02/28/2024 | CACTUS NAZARENE HEALTH CENTER | PO Box 387 | CACTUS | TX | E30 | Ambulatory & Primary Health Care | 5 | 5 |
202401219349300020_public | 4,175,887 | 6,767,887 | 6,861,112 | -93,225 | 02/01/2023 | 01/31/2024 | OCOEE REGIONAL HEALTH CORPORATION | 6784 HWY 411 | BENTON | TN | E320 | Community Clinics | 76 | 76 |
Download information:
Customers are emailed download links. Customers must be logged in to download monthly updates. There are four compressed (.zip) file bundles to download:
- All Employees (484 MB): Over 2.7 million employee compensation arrangements from 2010-2024. This bundle is divided into 14 Excel (.xlsx) workbooks by year of the period end date.
- Contractors (151 MB): Compensation and service descriptions for over 1.5 million highly-paid independent contractors.
- Physician Employees (27 MB): Using machine learning technology, we have matched NPI records against over 120,000 physician employees. There are more physicians in the All Employees bundle, but this subset is a fast reference when you are in a hurry.
- Financials (357 MB): This bundle identifies basic revenue, expense, and profit information for over 3 million Form 990 filings from 2010-2024. Organization names, geographies, employee counts, and organization types (hospital, group practice, community clinic, ambulatory) are identified.