
This 12-month subscription is updated quarterly with two Excel (xlsx) files.
- Largest US Medical Groups List: This file contains a list of the 38,000 largest U.S. medical groups, sorted by number of providers. Group name, state, unique provider counts, and group identification numbers are included.
- Largest US Medical Groups with Specialty Counts List: This file contains counts of the number of different types of specialists at the largest 38,000 U.S. medical groups. Group name, state, unique provider counts by specialty, and group identification numbers are included.
Sample: Largest US Medical Groups
Top 25 of over 38,000 medical groups
Business Name | State | Provider Count |
---|---|---|
Permanente Medical Group Inc | CA | 20,512 |
Southern California Permanente Medical Group | CA | 13,665 |
North Shore - Lij Medical Pc | NY | 10,946 |
University Of Pittsburgh Physicians | PA | 8,368 |
New York University | NY | 7,904 |
The Cleveland Clinic Foundation | OH | 7,588 |
Mayo Clinic | MN | 6,363 |
Massachusetts General Physicians Organization Inc | MA | 5,987 |
The General Hospital Corporation | MA | 5,862 |
Stanford Health Care | CA | 5,842 |
Montefiore Medical Center | NY | 5,678 |
University Of Texas Southwestern Medical Center At Dallas | TX | 5,465 |
University Of California San Francisco | CA | 5,275 |
Ucsf Medical Group Business Services | CA | 5,142 |
Geisinger Clinic | PA | 5,050 |
Aurora Medical Group, Inc. | WI | 4,971 |
The Emory Clinic Inc | GA | 4,966 |
Northwestern Medical Faculty Foundation | IL | 4,963 |
Southern California Permanente Medical Group | CA | 4,914 |
Lpch Medical Group Div Of Lucile | CA | 4,844 |
Johns Hopkins University | MD | 4,818 |
Brigham & Womens Physicians Organization Inc | MA | 4,805 |
Endeavor Health Medical Group | IL | 4,782 |
Advocate Health And Hospitals Corporation | IL | 4,756 |
Ochsner Clinic Llc | LA | 4,712 |
Sample: Specialty Counts by Medical Group
This is a sample of specialty counts for 3 large medical groups
Business Name | State | Provider Count | Specialty |
---|---|---|---|
Permanente Medical Group Inc | CA | 2,828 | Internal Medicine |
Permanente Medical Group Inc | CA | 1,704 | Family Practice |
Permanente Medical Group Inc | CA | 1,359 | Emergency Medicine |
Permanente Medical Group Inc | CA | 1,291 | Pediatric Medicine |
Permanente Medical Group Inc | CA | 1,234 | Physical Therapist In Private Practice |
Permanente Medical Group Inc | CA | 912 | Clinical Psychologist |
Permanente Medical Group Inc | CA | 906 | Marriage And Family Therapist |
Permanente Medical Group Inc | CA | 885 | Obstetrics/Gynecology |
Permanente Medical Group Inc | CA | 782 | Nurse Practitioner |
Permanente Medical Group Inc | CA | 774 | Clinical Social Worker |
This subscription is a great tool for strategic planners, marketing professionals, and anyone else who markets or sells services to large employers of medical professionals.
Disclaimer Note: The lists are extracted from Medicare data sources. Not all pediatricians and pediatric specialists enroll in Medicare. Pediatricians and pediatric specialists are underrepresented in the lists.